Size | Length (cm) | Bust (cm) | Sleeve (cm) | Height (cm) |
XS | 64 | 44 | 20 | 160 - 165 |
S | 67 | 47 | 20 | 165 - 170 |
M | 70 | 50 | 20 | 170 - 175 |
L | 73 | 53 | 20 | 175 - 180 |
XL | 75 | 56 | 20 | 180 - 185 |
2XL | 77 | 59 | 21 | 185 - 190 |
3XL | 79 | 62 | 21 | 190 - 195 |
4XL | 83 | 66 | 22 | 195 - 200 |
*Please note measurement may vary between 2 - 4 cm. The equivalent sizes are for reference only.